A1050, A1060, A1070, A1100, A1200, A1235 Clad & Single Aluminum Plate

Dec 22, 2025

Zostaw wiadomość

 

 

A1050,A1060,A1070,A1100A,1200,A1235 0.2-500 20-2500 O,H12,H14,H16,H18,H22,H24,H26
A3003,A3004,A3105 0.2-500 20-2500 O,H12,H14,H16,H18,H22,H24,H26
A5052,A5005,A5083,A5754 0.2-500 20-2500 O,H12,H14,H34,H32,H36,H111,H112
A6061,A6082,A6063 0.2-500 20-2500 T4,T6,T651
A8011 0.2-500 20-2500 O,H12,H14,H16,H18,H22,H24,H26
ASTM B209,EN573-1
2 tons
Within 25 days after receipt the lc or deposit
A+++ quality
Standard export worthy wooden pallets,and standard packing is about 2.5 tons/pallet
coil ID:508MM
coil weight also can be as per client's requirement from 50kgs to 8000 kgs per coil

 

2. production standard :

1050 0.25 0.4 0.05 0.05 0.05 _ 0.05 0.03 0.03 _ >=99.5
1060 0.25 0.35 0.05 0.03 0.03 _ 0.05 0.03 0.03 _ >=99.6
1100 Si+Fe:0.95 0.05~0.40 0.05 _ _ 0.1 _ 0.05 0.15 >=99
1200 Si+Fe:1.00 0.05 0.05   _ 0.1 0.05 0.05 0.15 >=99
3003 0.6 0.7 0.05~0.20 1.0~1.5 _ _ 0.1 _ 0.05 0.15
3105 0.6 0.7 0.3 0.30~0.8 0.20~0.8 0.2 0.4 0.1 0.05 0.15
5005 0.3 0.7 0.2 0.2 0.50~1.1 0.1 0.25 _ 0.05 0.15
5052 0.25 0.4 0.1 0.1 2.2~2.8 0.15~0.35 0.1 _ 0.05 0.15
5083 0.4 0.4 0.1 0.40~1.0 4.0~4.9 0.05~0.25 0.25 0.15 0.05 0.15
5086 0.4 0.5 0.1 0.20~0.7 3.5~4.5 0.05~0.25 0.25 0.15 0.05 0.15
6061 0.4~0.8 0.7 0.15~0.40 0.15 0.80~1.20 0.04~0.35 0.25 0.15 0.05 0.15
6063 0.2~0.6 0.35 0.1 0.1 0.45~0.90 0.1 0.1 0.1 0.05 0.15
6082 0.7~1.3 0.5 0.1 0.4~1.0 0.6~1.2 0.25 0.2 0.1 0.05 0.15
8011 0.5~0.9 0.6~1.0 0.1 0.2 0.05 0.05 0.1 0.08 0.05 0.15

 

 

 

Aluminum Plate

Aluminum Plate

 

Q1: Do you provide samples?
A1: Yes, we can provide samples free of charge and the customer only pay shipping cost.
Q2: How long is your lead time?
A2: 5-15days
Q3: Do you provide OEM service?
A3: Yes,specifications can be customized as the customer's requirements.